Product Details:
Minimum Order Quantity | 2 PIECE |
Brand | Flymax |
Displacement | 58 cc |
Bar length | 22'' |
Net Weight | 5-6 Kg |
Fuel Tank Capacity | 550 ml |
Power Source | Petrol |
Engine Type: Two- Stroke,
Guide Bar Size 18" /22" Power 2.5 kw/ Displacement 58cc
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Husqvarna |
Bar length | 18'' |
Power Source | Electric |
Output | 2000 W |
Net Weight | 3-4 Kg |
Chain Pitch | 1/4'' |
Chain Guage | .05'' |
Sound Pressure level | 101 dB |
With 18" Bar and 18" chain
Product Details:
Chain Size | 22 inch |
Usage/Application | Industrial |
Material | Hard Steel |
Product Details:
Minimum Order Quantity | 2 Piece |
Available Bar Lengths | 4inch |
Warranty | No warranty |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information: